Gold proof 50 Dinars and silver proof 10 dinars SET 1999 ( Abdullah II Accession ) Jordan
Description
| Issuer | Jordan |
|---|---|
| King | Abdullah II bin Al-Hussein (1999-date) |
| Type | Non-circulating coin |
| Year | 1420 (1999) |
| Calendar | Islamic (Hijri) |
| Value | 50 Dinars 50 JOD = EUR 64 |
| Currency | Dinar (1949-date) |
| Composition | Gold (.9166) |
| Weight | 16.96 g |
THE SET CONTAINS THE SILVER PROOF 10 DINARS
Additional information
| Country | Jordan |
|---|---|
| Nominal | 50 Dinars |
| Year | 1999 |
| Quality | PROOF |


